2025-11-05 - 2026-11-05

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 6 authors have pushed 43 commits to main and 43 commits to all branches. On main, 1038 files have changed and there have been 372269 additions and 16366 deletions.

6 Releases published by 1 user

Published v16.5.6 2026-03-23 23:54:45 +00:00

Published v16.5.5 2025-12-16 15:08:11 +00:00

Published v16.5.4 2025-12-09 11:18:08 +00:00

Published v16.5.3 2025-11-25 09:39:31 +00:00

Published v16.5.2 2025-11-11 06:53:46 +00:00

Published v16.5.1 2025-11-06 07:00:14 +00:00

1 Issue closed from 1 user

1 Issue created by 0 users